Walkthrough 1 - Hard
The Initial Grid
| 2 | 9 | |||||||
| 1 | 6 | |||||||
| 2 | 4 | 6 | 5 | 1 | ||||
| 5 | 3 | 7 | ||||||
| 6 | 2 | |||||||
| 8 | 1 | 9 | ||||||
| 4 | 1 | 2 | 8 | 7 | ||||
| 4 | 7 | |||||||
| 9 | 8 |
This is a hard puzzle that we will solve. Throughout the walkthrough we wil explain each step and we will highlight any numbers we solve in Orange
| 2 | 9 | |||||||
| 1 | 6 | |||||||
| 2 | 4 | 6 | 5 | 1 | ||||
| 5 | 3 | 7 | ||||||
| 6 | 2 | |||||||
| 8 | 1 | 9 | ||||||
| 4 | 1 | 2 | 8 | 7 | ||||
| 4 | 7 | |||||||
| 9 | 8 |
This is a hard puzzle that we will solve. Throughout the walkthrough we wil explain each step and we will highlight any numbers we solve in Orange